Chemical and Physical Characteristics
| Flavor and odor | Bland |
| Free Fatty Acid (as % palmitic) | 0.10% Max |
| Moisture & Impurites | 0.10% Max |
| Colour (Lovibond, 5 ¼” cell) | 3.0R Max |
| Iodine Value (Wijs’ method) | 50–55 |
| Slip Melting Point (°C) |
33–39 |
Carrier information
Payment methods
Unlimited help desk
Track or off orders
Chemical and Physical Characteristics
| Flavor and odor | Bland |
| Free Fatty Acid (as % palmitic) | 0.10% Max |
| Moisture & Impurites | 0.10% Max |
| Colour (Lovibond, 5 ¼” cell) | 3.0R Max |
| Iodine Value (Wijs’ method) | 50–55 |
| Slip Melting Point (°C) |
33–39 |
No account yet?
Create an AccountSending...
Reviews
Clear filtersThere are no reviews yet.